1045 | C45 | S45C | EN8
Carbon Steel Supplier
with Full Machining Service
2000+
Tons in Stock
Full Sizes Available
Fast in delivery
2000+
Tons in Stock
Full Sizes Available
Fast in delivery
| Width | 12mm | 14mm | 18mm | 22mm | 27mm | 32mm | 43mm | 52mm |
|---|---|---|---|---|---|---|---|---|
| 25mm | 0.37 | 0.40 | 0.51 | 0.62 | 0.76 | 0.91 | 1.22 | 1.47 |
| 30mm | 0.45 | 0.48 | 0.61 | 0.75 | 0.92 | 1.09 | 1.46 | 1.77 |
| 35mm | 0.52 | 0.55 | 0.71 | 0.87 | 1.07 | 1.27 | 1.70 | 2.06 |
| 45mm | 0.67 | 0.71 | 0.92 | 1.12 | 1.37 | 1.63 | 2.19 | 2.65 |
| 55mm | 0.82 | 0.87 | 1.12 | 1.37 | 1.68 | 1.99 | 2.68 | 3.24 |
| 65mm | 0.97 | 1.03 | 1.32 | 1.62 | 1.99 | 2.35 | 3.16 | 3.82 |
| 85mm | 0.27 | 1.35 | 1.73 | 2.12 | 2.60 | 3.08 | 4.14 | 5.00 |
| 105mm | 0.56 | 1.66 | 2.14 | 2.61 | 3.21 | 3.80 | 5.11 | 6.18 |
| 125mm | 1.86 | 1.98 | 2.55 | 3.11 | 3.82 | 4.53 | 6.08 | 7.36 |
| 155mm | 2.31 | 2.46 | 3.16 | 3.86 | 4.74 | 5.61 | 7.54 | 9.12 |
| Width | 12mm | 14mm | 18mm | 22mm | 27mm | 32mm | 43mm | 52mm |
|---|---|---|---|---|---|---|---|---|
| 25mm | 0.37 | 0.40 | 0.51 | 0.62 | 0.76 | 0.91 | 1.22 | 1.47 |
| 30mm | 0.45 | 0.48 | 0.61 | 0.75 | 0.92 | 1.09 | 1.46 | 1.77 |
| 35mm | 0.52 | 0.55 | 0.71 | 0.87 | 1.07 | 1.27 | 1.70 | 2.06 |
| 45mm | 0.67 | 0.71 | 0.92 | 1.12 | 1.37 | 1.63 | 2.19 | 2.65 |
| 55mm | 0.82 | 0.87 | 1.12 | 1.37 | 1.68 | 1.99 | 2.68 | 3.24 |
| 65mm | 0.97 | 1.03 | 1.32 | 1.62 | 1.99 | 2.35 | 3.16 | 3.82 |
| 85mm | 0.27 | 1.35 | 1.73 | 2.12 | 2.60 | 3.08 | 4.14 | 5.00 |
| 105mm | 0.56 | 1.66 | 2.14 | 2.61 | 3.21 | 3.80 | 5.11 | 6.18 |
| 125mm | 1.86 | 1.98 | 2.55 | 3.11 | 3.82 | 4.53 | 6.08 | 7.36 |
| 155mm | 2.31 | 2.46 | 3.16 | 3.86 | 4.74 | 5.61 | 7.54 | 9.12 |
| Width | 16mm | 20mm | 25mm | 30mm | 32mm | 40mm | 50mm | 60mm | 63mm | 70mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 25mm | 0.59 | 0.91 | 1.58 | 2.50 | 2.96 | 5.32 | 9.72 | 16.04 | 18.36 | 24.64 |
| Width | 16mm | 20mm | 25mm | 30mm | 32mm | 40mm | 50mm | 60mm | 63mm | 70mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 25mm | 0.59 | 0.91 | 1.58 | 2.50 | 2.96 | 5.32 | 9.72 | 16.04 | 18.36 | 24.64 |
Category
Carbon structure steel
Delivery condition
Hot rolled & Hot forged
Supply form
Round bar, Flat bar, Square bar, Plate, Block, Tube
1045 steel is a medium-carbon steel under the AISI designation system. The "10" denotes plain carbon steel,and "45" indicates ~o.45%carbon content. It typically contains 0.60-0.90% Mn to enhance strength and toughness, 0.15-0.35% sifor deoxidation, and minimal Pand s,which can cause cold or hot brittleness. Equivalent grades include EN/DIN C45E (1.1191), JIS S45C, and GB 45.
| Corresponding international common brands | Hardness | Chemical Composition (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHINA | US | JAPAN | GERMNAY | C | Si | Mn | P | S | Cr | Ni | Mo | V | |
| #45 | 1045 | S45C | 1.1730 | HB≤299 | 0.42-0.48 | 0.15-0.35 | 0.60-0.90 | ≤0.03 | ≤0.035 | 0.4 | ≤0.2 | ≤0.2 | - |
| Property | Metric Value | Imperial Value |
|---|---|---|
| Tensile Strength | 570-700 MPa | 82,600-101,500 psi |
| Yield Strength | 310-410 MPa | 45,000-60,000 psi |
| Elongation | 12-18% | 12-18% |
| Hardness (HB) | 170-210 HB | 170-210 HB |
| Impact Toughness | 27 J (average) | 20 ft-lb |
| Modulus of Elasticity | 210 GPa | 30.5 x 10⁶ psi |
| Poisson’s Ratio | 0.29 | 0.29 |
| Shear Modulus | 80.0 GPa | 11600 ksi |
| Bulk Modulus | 163 GPa | 23600 ksi |
Heat the steel evenly to 820–840°C until the whole section reaches temperature. Then quench in oil to cool.
Heat the steel uniformly to about 900°C to achieve a normalized structure.
Heat P20 steel to 770–790°C, hold it well at temperature, and then let it cool slowly inside the furnace.
Heat the steel evenly and hold it for at least 1 hour per 25 mm of thickness at the chosen tempering temperature. Allow it to cool in still air.

Size: Can be tailored to your requirements
RFQ OF C45 STEELWe support complete customization to match your requirements
3000+
TONS IN STOCK
80%
REPEAT PURCHASE RATE
7/24
ONLINE SERVICE
100%
QUALITY GUARANTEE







